index
MAIN / TOOLBOX / CURRENCY X-RATES
CURRENCY X-RATESprinter friendly versione-mail this page
Daily cross rates for 58 currencies against the GBP, USD, EUR, DEM, and JPY. To view real-time charts for the 19 major crosses click here!

25 March 2008 GBP USD EUR JPY
Afghanistan Afghanis 98.517 49.392 76.960 0.493
Albania Leke 158.627 79.477 123.922 0.794
Algeria Dinars 130.592 65.425 102.015 0.654
Argentina Pesos 6.301 3.157 4.924 0.032
Australia Dollars 2.181 1.092 1.704 0.011
Bahamas Dollars 1.996 1.000 1.559 0.010
Bahrain Dinars 0.752 0.377 0.587 0.004
Bangladesh Taka 136.788 68.535 106.861 0.685
Barbados Dollars 3.982 1.995 3.111 0.020
Bermuda Dollars 1.996 1.000 1.559 0.010
Brazil Reais 3.475 1.738 2.714 0.017
Bulgaria Leva 2.504 1.255 1.956 0.013
Canada Dollars 2.032 1.017 1.587 0.010
Chile Pesos 898.232 450.330 701.666 4.497
China Yuan Renminbi 14.073 7.051 10.994 0.070
Colombia Pesos 3,636.520 1,822.000 2,840.916 18.209
Costa Rica Colones 984.615 493.320 769.199 4.930
Croatia Kuna 9.293 4.659 7.259 0.047
Czech Republic Koruny 32.589 16.338 25.464 0.163
Denmark Kroner 9.549 4.788 7.461 0.048
Dominican Republic Pesos 67.609 33.874 52.817 0.339
East Caribbean Dollars 5.289 2.650 4.132 0.026
Egypt Pounds 10.922 5.473 8.531 0.055
Estonia Krooni 20.029 10.042 15.647 0.100
Euro 1.280 0.642 1.000 0.006
Fiji Dollars 2.983 1.495 2.330 0.015
Gold Ounces 0.002 0.001 0.002 0.000
Hong Kong Dollars 15.528 7.780 12.131 0.078
Hungary Forint 328.225 164.646 256.528 1.644
Iceland Kronur 150.408 75.352 117.604 0.754
India Rupees 79.716 40.099 62.276 0.399
Indonesia Rupiahs 18,125.983 9,087.672 14,163.553 90.788
Iran Rials 18,040.989 9,039.050 14,093.954 90.337
Iraq Dinars 2,409.743 1,207.350 1,882.536 12.066
Israel New Shekels 6.999 3.517 5.468 0.035
Jamaica Dollars 141.910 71.101 110.863 0.711
Japan Yen 199.605 100.219 156.006 1.000
Jordan Dinars 1.414 0.709 1.105 0.007
Kenya Shillings 125.880 63.096 98.331 0.630
Kuwait Dinars 0.533 0.267 0.416 0.003
Lebanon Pounds 3,006.515 1,506.350 2,348.745 15.055
Malaysia Ringgits 6.382 3.198 4.986 0.032
Mauritius Rupees 52.412 26.178 40.933 0.262
Mexico Pesos 21.352 10.689 16.681 0.107
Morocco Dirhams 14.669 7.361 11.471 0.073
New Zealand Dollars 2.482 1.243 1.939 0.012
Norway Kroner 10.353 5.192 8.089 0.052
Oman Rials 0.768 0.385 0.600 0.004
Pakistan Rupees 125.063 62.658 97.701 0.626
Palladium Ounces 0.004 0.002 0.003 0.000
Peru Nuevos Soles 5.566 2.789 4.348 0.028
Philippines Pesos 82.577 41.402 64.502 0.413
Platinum Ounces 0.001 0.001 0.001 0.000
Poland Zlotych 4.518 2.264 3.531 0.023
Qatar Riyals 7.262 3.637 5.673 0.036
Romania New Lei 4.756 2.383 3.715 0.024
Russia Rubles 47.252 23.669 36.906 0.237
Saudi Arabia Riyals 7.475 3.745 5.840 0.037
Silver Ounces 0.114 0.057 0.089 0.001
Singapore Dollars 2.760 1.382 2.156 0.014
Slovakia Koruny 41.790 20.955 32.665 0.209
South Africa Rand 16.085 8.050 12.570 0.081
South Korea Won 1,952.060 978.246 1,524.938 9.776
Sri Lanka Rupees 215.313 107.870 168.209 1.078
Sudan Pounds 4.040 2.024 3.156 0.020
Sweden Kronor 12.056 6.046 9.421 0.060
Switzerland Francs 2.013 1.010 1.573 0.010
Taiwan New Dollars 59.919 30.021 46.810 0.300
Thailand Baht 62.935 31.519 49.106 0.315
Trinidad and Tobago Dollars 12.501 6.263 9.766 0.063
Tunisia Dinars 2.312 1.159 1.807 0.012
Turkey New Lira 2.481 1.240 1.938 0.012
United Arab Emirates Dirhams 7.330 3.672 5.726 0.037
United Kingdom Pounds 1.000 0.501 0.781 0.005
United States Dollars 1.996 1.000 1.559 0.010
Venezuela Bolivares Fuertes 4.285 2.147 3.348 0.021
Vietnam Dong 31,551.098 15,808.000 24,648.301 157.987
Zambia Kwacha 7,229.628 3,622.250 5,647.919 36.201

 Unless expressly stated otherwise, all content on this website is protected by copyright © COMPACTIVE 2007